Save 15% on your Material Spends & more with us - Based on 2022 , the worst year for increases!!
- Kyle Bull

- Mar 16, 2023
- 1 min read
At KJB Procurement we have a proven track record of saving 15% and more against material spends. See how much money that can put back into the business;
Material Spend per month | 15% Saving per month | 15% Saving per year |
£5,000.00 | £750.00 | £9,000.00 |
£10,000.00 | £1,500.00 | £18,000.00 |
£25,000.00 | £3,750.00 | £45,000.00 |
£50,000.00 | £7,500.00 | £90,000.00 |
£100,000 | £15,000.00 | £180,000.00 |
So, with how we bill on average for the above spends, you would be left with the following;
Material spend per month | 15% Saving | KJB Procurement Bill (Based on average hours spent) | Overall Saving per month | Overall Saving Per year |
£5,000.00 | £750.00 | £200.00 | £550.00 | £6,600.00 |
£10,000 | £1,500.00 | £900.00 | £650.00 | £7,800.00 |
£25,000 | £3,750.00 | £2,000.00 | £1,750.00 | £21,000.00 |
£50,000 | £7,500.00 | £3,000.00 | £4,500.00 | £54,000.00 |
£100,000 | £15,000 | £7,000.00 | £8,000.00 | £96,000.00 |
So that's just at face value and does not account for all the other benefits from having us place and record your orders to site, which include;
✔️ Site managers can focus on their other admin related tasks such as site diaries and H&S checks.
✔️ More productivity in site work as site will only need to call/ email one number/email for all orders (including Plant Hire!).
✔️ An ongoing record of all thats gone to site, and a live cost against all thats on order, waiting to be received, and delivered already.
✔️ Site Managers can see when all orders will be landing from their mobile phones.
✔️ QS's / Contracts Managers can access material spends at any point in the month, to gauge where the month is at from a billing out perspective, against live costs on the site.
Is it not worth a chat?? See how we could fit into how you currently go about your ordering of materials, whatever your size.




Comments